Project References
Local
No. | Project Name | Location |
---|---|---|
1 | Taylor’s College | Selangor |
2 | Universiti Tunku Abdul Rahman | Perak |
3 | INTI International University & Colleges | Selangor |
4 | Sri KDU International School | Selangor |
5 | Metropolitan University College | Selangor |
6 | International Islamic University Malaysia | Selangor |
7 | University of Malaya | Kuala Lumpur |
8 | Universiti Utara Malaysia | Kedah |
9 | University Malaya Medical Centre | Kuala Lumpur |
10 | Universiti Putra Malaysia | Kuala Lumpur |
11 | St. Joseph’s Institution International (SJII) School Malaysia | Selangor |
12 | Sungai Buloh Hospital | Selangor |
13 | Kuala Lumpur General Hospital | Kuala Lumpur |
14 | National Heart Institute of Malaysia | Kuala Lumpur |
15 | Subang Jaya Medical Centre | Selangor |
16 | Prince Court Medical Centre | Kuala Lumpur |
17 | Bukit Jalil Sports Complex | Selangor |
18 | Bukit Jalil Calvary Church | Selangor |
19 | Lycée Français Kuala Lumpur (LFKL) | Kuala Lumpur |
20 | New National Place of Malaysia | Kuala Lumpur |
21 | Jing-Si Hall, Taiwanese Buddhist Tzu-Chi Foundation | Kuala Lumpur |
22 | Toll Plaza, Kajang – KL | Kuala Lumpur |
23 | Toll Plaza, KL – Seri Kembangan | Kuala Lumpur |
24 | Petronas RAPID – Pengkalan, Johor | Johor |
25 | Tanjung Bin Power Plant | Johor |
26 | Malacca Power Plant | Malacca |
27 | Port Dickson Power Plant | Seremban |
28 | Prai Power Plant | Penang |
29 | Army Camp for Gemas, Sungai Buloh, Kajang, Mersing and Lumut | Selected Areas |
30 | Integrated Transport Terminal, Bandar Tasik Selatan | Selangor |
31 | KTM Double-Track Rawang-Ipoh | Selangor |
32 | Hospital Universiti Kebangsaan Malaysia (HUKM), Cheras | Kuala Lumpur |
33 | Balai Bomba Fire Station, Nationwide | Nationwide |
34 | TSR Ocean Park, Port Dickson | Seremban |
35 | Legoland, Johor | Johor |
36 | Thompson Hospital | Kota Damansara |
37 | RUMAHWIP Jalan Gombak | Kuala Lumpur |
38 | Cheras Water Treatment Plant | Selangor |
39 | Menara AIMS | Kuala Lumpur |
40 | TNB Jaramanjung Plant | Perak |
41 | PMU KLCC | Kuala Lumpur |
42 | THIO ARKENA Oil & Gas | Terengganu |
43 | HAP SENG Shah Alam | Selangor |
44 | LRT 3 | Klang-TRC |
45 | TRX Tunnel | Kuala Lumpur |
46 | TRX City | Kuala Lumpur |
47 | IMU Healthcare | Kuala Lumpur |
48 | PETRONAS Kerteh | Terengganu |
49 | SKY Avenue Genting Highland | Pahang |
50 | Universiti Sains Islam Malaysia (USIM) Nilai | Negeri Sembilan |
51 | Universiti Teknologi PETRONAS (UTP) | Perak |
52 | Bukit Bintang City Centre Parcel (BBCC) | Kuala Lumpur |
Overseas
No. | Project Name | Location |
---|---|---|
1 | Suntec City Convention Centre | Singapore |
2 | Saigon Exhibition & Convention Centre | Vietnam |
3 | Changi Prison | Singapore |
4 | Choa Chu Kang Camp | Singapore |
5 | Kranji MRT Station | Singapore |
6 | Singapore General Hospita | Singapore |
7 | Raffles Country Club | Singapore |
8 | Australian International School | Singapore |
9 | Alexandra Hospital | Singapore |
10 | Victoria International School | Singapore |
11 | Vivocity | Singapore |
12 | Marina Bay MRT | Singapore |
13 | Singapore Art School | Singapore |
14 | SMU City Campus | Singapore |
15 | Peranakan Museum | Singapore |
16 | SMRT Depot at Bishan | Singapore |
17 | Tan Tock Seng Hospital | Singapore |
18 | Republic Polytechnic | Singapore |
19 | Singapore University of Technology & Design | Singapore |
20 | Preparatory School for Girls at Abu Hamour | Qatar |
21 | Preparatory School for Boys at Azgwa | Qatar |
22 | Qatar Foundation Education City | Qatar |
Local
No. | Project Name | Location |
---|---|---|
1 | CIMB Bank KL Sentral | Kuala Lumpur |
2 | Kuala Lumpur Convention Centre (KLCC) | Kuala Lumpur |
3 | Bank Rakyat Twin Towers, Brickfields | Kuala Lumpur |
4 | Maxis Tower, Kuala Lumpur | Kuala Lumpur |
5 | Wisma Hong Leong, Kuala Lumpur | Kuala Lumpur |
6 | MARTRADE Exhibition and Convention Centre | Kuala Lumpur |
7 | Bank Negara Malaysia | Kuala Lumpur |
8 | Sasana Kijang, Bank Negara | Kuala Lumpur |
9 | Menara Citibank, Jalan Ampang | Kuala Lumpur |
10 | Maybank Branch Outlets | Selected Areas |
11 | Hong Leong Bank Branch Outlets | Selected Areas |
12 | RHB Bank Branch Outlets | Selected Areas |
13 | Citibank Branch Outlets | Selected Areas |
14 | HSBC Bank Branch Outlets | Selected Areas |
15 | Bank of China, Plaza OSK | Kuala Lumpur |
16 | Al-Rajhi Bank, Wisma Selangor Dredging | Kuala Lumpur |
17 | Menara FELDA, Platinum Park | Kuala Lumpur |
18 | Ministry of Finance, Putrajaya | Kuala Lumpur |
19 | TRX Tower | Kuala Lumpur |
20 | KL ECO City | Kuala Lumpur |
21 | MRCB Builders PJ Sentral | Selangor |
Overseas
No. | Project Name | Location |
---|---|---|
1 | Epicentre at Tuas Biomedical Park | Singapore |
2 | CPF Building | Singapore |
3 | SGX Metropolis @ North Buona Vista | Singapore |
4 | Suntec Tower | Singapore |
5 | Serangoon North Avenue 4 | Singapore |
6 | Burj Dubai Mall Hotel | UAE |
7 | Burj Dubai Lake Hote | UAE |
8 | Emirates Financial Tower | UAE |
9 | Dubai World Central | UAE |
Local
No. | Project Name | Location |
---|---|---|
1 | Tokuyama Poly-Silicon Plant, Bintulu | Bintulu |
2 | Konica Minolta Business Technologies, Malacca | Malacca |
3 | Kaneka Malaysia, Pahang | Pahang |
4 | Hanwha Q-Cells, Cyberjaya | Cyberjaya |
5 | Bose Assembly Plant, Penang | Penang |
6 | Toshiba Medical Systems Manufacutring Plant, Penang | Penang |
7 | Nippon Chemi-Con Plant, Kuala Langat | Kuala Langat |
8 | AUO Sunpower Plant, Melaka | Malacca |
9 | UMW Toyota Assembly Plant, Johor | Johor |
10 | First Solar Malaysia, Kulim Hi-Tech | Johor |
11 | Idemitsu Industrial Park, Pasir Gudang | Johor |
12 | Rikevita Malaysia Plant, Johor | Johor |
13 | Coca-cola Bottlers, Nilai | Seremban |
14 | Malaysia Milk Plant, Kapar | Selangor |
15 | Honda 3S Centres, Nationwide | Nationwide |
16 | Toyota Showroom & Service Centres | Nationwide |
17 | Mercedes-Benz Showrooms | Selected Areas |
18 | Porsche Centres | Selected Areas |
19 | Lotus Engineering Showroom | Selangor |
20 | Lexus Showrooms | Selected Areas |
21 | Proton City, Tanjung Malim | Perak |
22 | Honda Assembly Plant, Alor Gajah | Malacca |
23 | BMW Showrooms | Selected Areas |
24 | BABA’s Products | Selangor |
25 | Royce Pharma Manufacturer | Selangor |
26 | Auto NEXUS Sime Darby | Selangor |
27 | PERODUA Manufacturer Plant | Selangor |
28 | AJINAMOTO Seremban | Negeri Sembilan |
29 | HONDA Line 2 | Melaka |
Overseas
No. | Project Name | Location |
---|---|---|
1 | Hermes-Epitek Manufacturing Plant | Singapore |
2 | NTUC Warehouse | Singapore |
3 | Procter & Gamble Plant | Vietnam |
4 | Tektra Pak Asia | Singapore |
5 | Jia Jia Singapore Manufacturing | Singapore |
6 | Keppel Seghers Waste-to-Energy Plant | Singapore |
7 | UOB at Marina Square | Singapore |
8 | Top Shop at ION | Singapore |
9 | Sunray Woodcraft HQ | Singapore |
10 | Nestle Warehouse | UAE |
11 | Bugatti Showroom at Mall of Emirate | UAE |
Local
No. | Project Name | Location |
---|---|---|
1 | St Regis KL Residences, KL Sentral | Kuala Lumpur |
2 | Hilton Kuala Lumpur | Kuala Lumpur |
3 | Le Meridien | Kuala Lumpur |
4 | Grand Hyatt | Kuala Lumpur |
5 | The Ritz Carlton, Langkawi | Kedah |
6 | Mandarin Oriental | Kuala Lumpur |
7 | Sunway Lagoon Resort Hotel | Selangor |
8 | Sunway Resort Hotel & Spa | Selangor |
9 | The Westin | Kuala Lumpur |
10 | Sheraton Imperial Kuala Lumpur Hotel | Kuala Lumpur |
11 | Putrajaya Marriott Hotel | Kuala Lumpur |
12 | JW Marriott Hotel | Kuala Lumpur |
13 | The Light Waterfront | Penang |
14 | Pearl Regency IJM | Penang |
15 | DC Residency, Damansara City | Kuala Lumpur |
16 | Serai Saujana, Saujana Resort | Selangor |
17 | Subang Avenue Serviced Suites, Subang Jaya | Selangor |
18 | Hampshire Place | Kuala Lumpur |
19 | Sabah Suria Mall | Sabah |
20 | Forest City Johor Bahru | Johor |
21 | Pavillion Damansara | Selangor |
Overseas
No. | Project Name | Location |
---|---|---|
1 | Shangri-La Hotel | Sri Lanka |
2 | Fullerton Hotel | Singapore |
3 | Oasia Downtown Hotel | Singapore |
4 | Novotel Hotel | India |
5 | Ibis & Novotel Dubai | UAE |
6 | Staybridge Suites Abu Dhabi Yas Island | UAE |
7 | Rosewood Hotel | UAE |
8 | APEX Hotel | UK |
9 | Rihivelli Beach Hotel | Maldives |
10 | Paradise Island Resort | Maldives |
11 | Rydges Plaza Hotel | Qatar |
12 | Ritz Carlton Hotel | Qatar |
13 | St. Regis Hotel | Qatar |
14 | Sofitel-So Hote | Singapore |
Local
No. | Project Name | Location |
---|---|---|
1 | Ikano Power Centre | Selangor |
2 | Pavilion Kuala Lumpur | Kuala Lumpur |
3 | The Gardens Mid Valley | Kuala Lumpur |
4 | Mid Valley Megamall | Kuala Lumpur |
5 | IKEA Damansara | Selangor |
6 | TESCO Stores, Nationwide | Nationwide |
7 | Giant Hypermarket, Nationwide | Nationwide |
8 | MYDIN Stores & Hypermarket, Nationwide | Nationwide |
9 | AEON BiG Mall, Nationwide | Nationwide |
10 | Isetan Japan Department Stores, Mid Valley | Kuala Lumpur |
11 | Gurney Paragon | Penang |
12 | Atria Shopping Gallery | Selangor |
13 | Johor Premium Outlets (JPO) | Johor |
14 | Mitsui Outlet Park, KLIA | Kuala Lumpur |
15 | NU Sentral | Kuala Lumpur |
16 | Quill City Mall | Kuala Lumpur |
17 | Setia City Mall | Selangor |
18 | Maju Junction | Kuala Lumpur |
19 | Paradigm Mall | Selangor |
20 | Avenue K Shopping Mall | Kuala Lumpur |
21 | Sunway Pyramid Shopping Mall | Selangor |
22 | IOI Mall | Selangor |
23 | IOI City Mall | Selangor |
24 | The Strand, Kota Damansara | Selangor |
25 | GM Klang, Bandar Botanic | Selangor |
26 | Autocity Shah Alam | Selangor |
27 | Bangsar Shopping Centre | Kuala Lumpur |
28 | Fahrenheit 88, Kuala Lumpur | Kuala Lumpur |
29 | One Jaya Lifestyle Mall | Selangor |
30 | Setia City Mall | Selangor |
31 | QUARZA Mall | Kuala Lumpur |
32 | MINES 2 | Selangor |
33 | IKEA PENANG | Pulau Pinang |
Overseas
No. | Project Name | Location |
---|---|---|
1 | AMK Hub | Singapore |
2 | Cineleisure Orchard | Singapore |
3 | Marina Sqaure | Singapore |
4 | Central World | Thailand |
5 | Suntec City Mall | Singapore |
6 | Paragaon Shopping Mall | Singapore |
7 | Sun Plaza | Singapore |
8 | Bukit Panjang Plaza | Singapore |
9 | Gaysorn Mall | Thailand |
10 | Dubai Mall | UAE |
11 | Burjuman Shopping Mall | UAE |
12 | Burj Dubai Mall | UAE |
13 | Bloomindales | UAE |
14 | Dubai Marina Mall | UAE |
15 | Deira City Centre Dubai | UAE |
16 | Dubai Festival City | UAE |
17 | Carrefour Medinal Mall Dubai | UAE |
18 | Conrad Hotel | UAE |
19 | Landmark Shopping Mall | Qatar |
20 | Villagio Retail Sport & Entertainment Centre | Qatar |
Local
No. | Project Name | Location |
---|---|---|
1 | Kuala Lumpur International Airport | Kuala Lumpur |
2 | Kuala Lumpur International Airport 2 | Kuala Lumpur |
3 | KL Sentral | Kuala Lumpur |
4 | LRT / MRT station, Klang Valley & Kuala Lumpur | Kuala Lumpur |
5 | Senai Airport | Johor |
6 | SUBANG Aerospace | Selangor |
7 | AIR ASIA Kuala Lumpur International Airport | Selangor |
Overseas
No. | Project Name | Location |
---|---|---|
1 | Dubai International Airport | UAE |
2 | Sri Lanka International Airport | Sri Lanka |
3 | Dubai Metro | UAE |
4 | Changi International Airport | Singapore |