Financial Highlights
• Financial Highlights • Financial Statements • News & Announcements • Annual Reports
Financial Highlights
| RM ‘mil | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 51.7 | 48.6 | 65.0 | 62.7 | 50.1 | 40.7 | 33.2 | 31.8 | ||
| Gross Profit | 14.2 | 11.8 | 16.2 | 15.2 | 11.4 | 9.4 | 4.9 | 7.0 | ||
| PAT | 1.01 | 0.6 | 2.5 | 2.9 | 0.7 | 0.4 | -0.4 | -0.2 | ||
| Current Assets | 59.2 | 57.8 | 51.3 | 53.7 | 57.1 | 32.3 | 34.6 | 37.2 | ||
| Current Liabilities | 26.6 | 25.3 | 20.0 | 22.7 | 28.0 | 12.1 | 23.1 | 18.4 | ||
| Total Assets | 116.1 | 110.7 | 106.6 | 110.8 | 118.0 | 113.2 | 111.1 | 111.8 | ||
| Total Equity | 76.1 | 69.3 | 69.9 | 68.3 | 66.0 | 64.7 | 58.9 | 62.9 | ||
| Cash & Cash Balance | 3.9 | 6.7 | 4.1 | 2.2 | -0.4 | -2.0 | -3.7 | -4.1 | ||
| Earning Per Share(sen) | 2.53 | 14.1 | 6.27 | 7.19 | 1.72 | 1.08 | -10.08 | -4.88 | ||
| NAV Per Share (sen) | 1.90 | 1.73 | 1.75 | 1.71 | 1.65 | 1.62 | 1.47 | NA | ||
| Gross Profit Margin | 27.5% | 24.3% | 24.8% | 24.2% | 22.8% | 23.1% | 14.8% | 22.0% | ||
| Net Profit Margin | 2.0% | 1.2% | 3.9% | 4.6% | 1.4% | 1.0% | NA | NA | ||
| Return on Assets | 0.9% | 0.5% | 2.4% | 2.6% | 0.6% | 0.4% | -3.6% | -1.8% | ||
| Return on Equity | 1.3% | 0.8% | 3.6% | 4.2% | 1.1% | 0.6% | -6.8% | -3.2% | ||
| Current Ratio | 2.2 | 2.3 | 2.6 | 2.4 | 2.0 | 2.7 | 1.5 | 2.0 | ||
