( 430362-U )
Lot 22, Jln Teknologi,
Tmn Sains Selangor 1,
Kota Damansara
47810 Petaling Jaya,
Selangor, Malaysia
Tel: 603-6157 2277
Fax: 603-6157 2211
Email: skb@skb.com.my

 

Financial Highlights

(RM 'mil)

FY2008 FY2007 FY2006 FY2005 FY2004
Revenue 62.7 50.1 40.7 33.2 31.8
Gross Profit 15.2 11.4 9.4 4.9 7.0
PAT 2.9 0.7 0.4 -4.0 -2.0
Current Assets 53.7 57.1 32.3 34.6 37.2
Current Liabilities 22.7 28.0 12.1 23.1 18.4
Total Assets 110.8 118.0 113.2 111.1 111.8
Total Equity 68.3 66.0 64.7 58.9 62.9
Cash & Cash Balance 2.2 -0.4 -2.0 -3.7 -4.1
Earning per Share (sen) 7.19 1.72 1.08 -10.08 -4.88
NAV per Share (sen) 1.71 1.65 1.62 1.47 N.A
Gross Profit Margin 24.2% 22.8% 23.1% 14.8% 22.0%
Net Profit Margin 4.6% 1.4% 1.0% N.M N.M
Return on Asset 2.6% 0.6% 0.4% -3.6% -1.8%
Return on Equity 4.2% 1.1% 0.6% -6.8% -3.2%
Current Ratio 2.4 2.0 2.7 1.5 2.0